banner1 home banner2
Welcome! (Log In)
Animal Search


     







Top 100 TPI ™ Bulls  April, 2020

Semen Status is ACTIVE, LIMITED, or FOREIGN with a minimum of 80% traditional US reliability OR 85% Genomic reliability for production and type, and a minimum of 10 US daughters

Copyright 2020 Holstein Association USA, Inc.
Change the fields by which the table rows are arranged.

Best if printed using Landscape orientation.
    Name % RHA NAAB EFI Protein Fat Milk
PTA
%R Herds PTA
SCS
PL Type UDC FLC TPI
PTA % PTA % PTA %R PTA %R
1 Order an Official Holstein Pedigree for holstein with ID # = 3131083927 AOT SILVER HELIX-ET   TR 100%-NA 14HO07770 9.3 72 .03 132 .18 2015 99 365 3.01 1.8 91 1.40 98 0.95 0.35 +2997G
2 Order an Official Holstein Pedigree for holstein with ID # = 74024948 PINE-TREE BURLEY-ET   TC 99%-I 29HO18225 8.0 52 .02 108 .17 1479 99 187 2.89 4.7 90 0.57 93 0.21 0.96 +2922G
3 Order an Official Holstein Pedigree for holstein with ID # = 3129016236 S-S-I JOSUPER ROCKETFIRE-ET   TR 99%-I 7HO13454 8.6 85 -.01 67 -.14 2836 97 94 2.90 6.5 88 0.73 93 0.54 -0.25 +2893G
4 Order an Official Holstein Pedigree for holstein with ID # = 3129340690 WELCOME SILVER GRIFF-ET   TR 100%-NA 14HO07796 9.2 58 .08 107 .22 1122 98 90 3.25 2.4 88 0.85 90 0.81 0.76 +2876G
5 Order an Official Holstein Pedigree for holstein with ID # = 3129128855 PEAK HOTLINE-ET   TY 100%-NA 97HO41774 8.3 55 .07 94 .17 1158 97 284 2.97 0.2 88 2.89 96 1.93 1.59 +2840G
6 Order an Official Holstein Pedigree for holstein with ID # = 3128557482 ABS ACHIEVER-ET   TC 99%-NA 29HO18296 8.8 33 .06 113 .33 513 95 38 2.77 5.2 87 0.17 87 0.52 0.64 +2835G
7 Order an Official Holstein Pedigree for holstein with ID # = 3125201993 S-S-I MONTROSS DUKE-ET   TR 100%-NA 250HO13267 9.0 79 .02 116 .08 2395 99 908 2.91 1.3 91 1.42 98 1.11 -0.46 +2825G
8 Order an Official Holstein Pedigree for holstein with ID # = 3132198333 MR RUBICON DYNAMO-ET   TR 100%-NA 551HO03416 8.8 60 .02 70 .01 1758 93 15 2.83 6.0 85 1.16 87 1.24 0.98 +2823G
9 Order an Official Holstein Pedigree for holstein with ID # = 3132349851 MR SPRING NOBLE-ET   TR 99%-I 551HO03412 8.5 38 .02 53 .04 1063 89 3 2.63 5.8 83 1.48 86 2.35 0.35 +2814G
10 Order an Official Holstein Pedigree for holstein with ID # = 73953444 BOMAZ ALTATOPSHOT-ET   TR 99%-I 11HO11779 8.5 64 .04 89 .09 1644 99 146 2.73 5.2 89 -0.05 94 -0.26 -0.63 +2811G
11 Order an Official Holstein Pedigree for holstein with ID # = 3133107055 OCD DENVER CANNON-ET   TR 99%-I 7HO12886 8.6 41 .01 82 .12 1225 93 25 2.81 4.1 85 1.33 86 1.94 0.60 +2801G
12 Order an Official Holstein Pedigree for holstein with ID # = 72128196 MR MCCUT DANTE 1407-ET   TC 99%-I 203HO01513 8.9 75 .01 80 -.03 2360 99 178 3.00 2.8 95 1.60 97 0.73 0.21 +2792G
13 Order an Official Holstein Pedigree for holstein with ID # = 72128125 EDG RUBICON-ET   TR 100%-NA 151HO00681 9.0 40 .06 96 .23 776 99 1143 2.90 5.0 98 1.29 99 0.72 1.96 +2788G
14 Order an Official Holstein Pedigree for holstein with ID # = 3126539652 CO-OP TROY PILEDRIVER-ET   TR 99%-I 1HO12786 8.5 88 -.03 103 -.05 3127 99 247 3.34 1.5 91 1.35 93 0.69 1.05 +2786G
15 Order an Official Holstein Pedigree for holstein with ID # = 3014562056 SANDY-VALLEY EVEREST-ET   TR 99%-I 7HO12821 8.7 45 .05 109 .24 1010 99 115 2.80 4.1 89 -0.16 93 0.01 -0.54 +2776G
16 Order an Official Holstein Pedigree for holstein with ID # = 3014558956 ABS ROWDY-ET   TC 99%-I 29HO17947 8.4 70 .00 88 .00 2284 98 91 2.89 5.1 91 0.24 90 -0.29 -1.18 +2766G
17 Order an Official Holstein Pedigree for holstein with ID # = 3014558962 ABS RAIDEN-ET   TC 99%-I 29HO17941 8.4 46 -.02 93 .09 1702 99 239 2.79 5.3 90 0.16 95 1.03 -1.12 +2760G
  Order an Official Holstein Pedigree for holstein with ID # = 72128216 MR MOGUL DELTA 1427-ET   TR 100%-NA 203HO01468 9.1 39 .01 67 .07 1185 99 660 2.97 5.4 99 1.32 99 1.94 0.83 +2760G
  Order an Official Holstein Pedigree for holstein with ID # = 70726929 UECKER SUPERSIRE JOSUPER-ET   TR 99%-I 29HO17553 8.7 77 -.03 87 -.06 2768 99 2186 2.88 4.2 99 0.54 99 0.27 -0.78 +2760G
20 Order an Official Holstein Pedigree for holstein with ID # = 3010365423 BUTZ-HILL SILVER WINGS-ET   TR 99%-I 522HO03414 9.1 37 .04 90 .20 836 90 18 2.82 3.9 82 1.42 86 1.33 0.84 +2759G
  Order an Official Holstein Pedigree for holstein with ID # = 73757159 L-L-M-DAIRY POND PASSAT-ET   TR 99%-I 7HO12659 7.4 38 -.01 84 .11 1318 98 193 2.90 5.8 89 0.14 92 0.54 -0.18 +2759G
22 Order an Official Holstein Pedigree for holstein with ID # = 3129205459 PEAK ALTAAMULET-ET   TR 99%-I 11HO11725 8.5 61 .00 56 -.07 2000 98 308 2.87 4.4 89 1.46 95 1.99 0.78 +2758G
23 Order an Official Holstein Pedigree for holstein with ID # = 73956623 MORNINGVIEW RAWHIDE-ET   TR 99%-I 29HO18337 8.6 43 .04 73 .12 1012 93 67 2.81 2.5 86 2.06 86 2.22 1.70 +2755G
24 Order an Official Holstein Pedigree for holstein with ID # = 3131003184 S-S-I MILLINGTON TOTEM-ET   TR 99%-I 250HO13531 7.7 36 .05 72 .16 708 91 88 2.59 3.2 83 1.82 85 1.56 1.02 +2750G
25 Order an Official Holstein Pedigree for holstein with ID # = 72851617 DE-SU MILLINGTON 12074-ET   TR 99%-I 7HO12421 8.1 46 .03 98 .18 1193 99 433 2.71 2.3 96 0.78 97 0.59 0.19 +2748G
  Order an Official Holstein Pedigree for holstein with ID # = 3126218688 S-S-I KINGPIN PHANTOM-ET   TR 99%-I 7HO13334 9.2 73 .03 93 .05 2041 98 180 2.90 1.2 90 1.27 95 0.54 0.04 +2748G
27 Order an Official Holstein Pedigree for holstein with ID # = 74261651 MELARRY JOSUPER FRAZZLED-ET   TR 99%-I 7HO12788 8.5 45 -.03 76 .03 1714 99 233 2.48 5.7 90 0.67 98 1.21 -0.13 +2747G
28 Order an Official Holstein Pedigree for holstein with ID # = 3128824393 CO-OP ME LANDMINE-ET   TR 99%-NA 1HO13087 8.7 64 -.04 86 -.03 2441 98 96 2.94 3.0 88 -0.21 89 -0.35 -0.65 +2746G
29 Order an Official Holstein Pedigree for holstein with ID # = 3129436949 WET RODGERS MYLES   TR 100%-NA 14HO07804 8.0 48 .03 44 -.02 1302 98 162 2.84 3.4 88 1.54 93 2.21 0.97 +2745G
30 Order an Official Holstein Pedigree for holstein with ID # = 74345967 HURTGENLEA YDR OUTSIDERS-ET   TR 100%-NA 7HO12819 8.9 58 -.02 84 .02 2043 98 137 2.87 3.4 89 0.57 94 0.48 0.35 +2742G
31 Order an Official Holstein Pedigree for holstein with ID # = 3134652407 BLUMENFELD JEDI RESOLVE-ET   TR 99%-I 7HO12942 8.0 52 .03 48 -.02 1381 94 45 2.68 6.0 87 0.99 89 1.03 -0.32 +2739G
32 Order an Official Holstein Pedigree for holstein with ID # = 3133106322 OCD SPRING SAMURI-ET   TR 99%-I 7HO12897 9.0 38 .09 77 .21 415 98 125 3.02 3.7 88 1.12 94 0.94 0.41 +2736G
33 Order an Official Holstein Pedigree for holstein with ID # = 12302878 PROGENESIS GRANITE-ET   TR 99%-I 200HO10616 8.7 46 .04 87 .15 1098 98 133 3.13 2.9 88 1.42 96 0.41 0.80 +2735G
34 Order an Official Holstein Pedigree for holstein with ID # = 12192423 SILVERRIDGE V ETESIAN-ET   TR 99%-I 200HO10606 9.0 45 -.06 56 -.07 2006 92 54 2.79 4.3 86 1.90 91 1.31 0.86 +2729G
35 Order an Official Holstein Pedigree for holstein with ID # = 3130010295 DE-SU 13050 SPECTRE-ET   TR 99%-I 29HO18208 8.8 46 .02 110 .21 1266 94 57 2.99 3.3 87 0.38 86 -0.21 -0.20 +2727G
  Order an Official Holstein Pedigree for holstein with ID # = 3127422222 OCD JOSUPER ZAMBONI-ET   TR 99%-I 7HO12837 8.6 54 .00 62 -.01 1721 97 76 2.75 3.7 88 1.48 91 1.67 0.52 +2727G
37 Order an Official Holstein Pedigree for holstein with ID # = 3132198276 BUTZ-HILL DELTA-WORTH-ET   TC 99%-I 551HO03415 8.9 27 .00 79 .16 834 93 6 2.80 6.1 85 0.87 89 1.42 -0.07 +2726G
  Order an Official Holstein Pedigree for holstein with ID # = 72128215 MR MOGUL DENVER 1426-ET   TC 100%-NA 151HO00690 9.0 63 .00 89 .03 2047 99 606 3.16 1.3 97 1.36 99 1.95 0.30 +2726G
39 Order an Official Holstein Pedigree for holstein with ID # = 73953451 BOMAZ ALTAUPSHOT-ET   TR 99%-I 11HO11781 8.5 59 -.01 79 .01 2005 97 50 2.93 4.0 88 0.24 90 -0.12 -0.87 +2717G
40 Order an Official Holstein Pedigree for holstein with ID # = 3128557283 IHG ABS JERICHO-ET   TR 99%-I 29HO18110 8.8 50 .04 85 .13 1218 97 151 2.87 3.0 88 1.41 93 1.34 0.06 +2713G
41 Order an Official Holstein Pedigree for holstein with ID # = 3128977775 SEAGULL-BAY RIVERWIND-ET   TC 99%-I 29HO18217 8.3 33 .06 62 .15 527 92 43 2.94 4.5 85 0.97 88 1.52 0.65 +2707G
42 Order an Official Holstein Pedigree for holstein with ID # = 3129128788 PEAK LIGERO-ET   TY 96%-NA 97HO41744 8.8 44 .03 78 .11 1176 96 20 2.93 4.0 87 0.08 88 0.34 0.71 +2704G
43 Order an Official Holstein Pedigree for holstein with ID # = 71813417 DE-SU ALTALEAF-ET   TR 99%-I 11HO11478 7.6 54 -.03 73 -.02 2041 99 308 2.80 2.8 97 1.55 96 0.75 0.67 +2701G
  Order an Official Holstein Pedigree for holstein with ID # = 3125993715 FARNEAR DELTA-LAMBDA-ET   TR 100%-NA 551HO03379 8.8 36 .04 45 .05 792 95 84 2.82 3.8 87 2.41 93 2.65 0.89 +2701G
45 Order an Official Holstein Pedigree for holstein with ID # = 74024960 PINE-TREE VERONA-ET   TR 99%-I 29HO18197 8.7 37 .08 72 .19 433 96 96 2.90 3.8 88 0.65 93 0.92 0.62 +2699G
46 Order an Official Holstein Pedigree for holstein with ID # = 3014562017 SANDY-VALLEY CALVON-ET   TR 99%-I 777HO10574 8.3 38 .01 57 .05 1127 94 53 2.57 5.4 87 0.93 91 0.99 0.21 +2694G
47 Order an Official Holstein Pedigree for holstein with ID # = 73953505 BOMAZ YOSHI-ET   TC 99%-I 29HO18383 8.5 30 .03 91 .23 662 92 40 2.90 4.8 84 -0.25 88 0.23 -0.09 +2690G
  Order an Official Holstein Pedigree for holstein with ID # = 3132417775 WOODCREST KING DOC   TR 99%-I 250HO12961 8.3 43 .01 60 .03 1318 92 50 3.02 0.2 85 3.10 87 2.23 1.91 +2690G
49 Order an Official Holstein Pedigree for holstein with ID # = 3127334847 DE-SU 12693 SKYFALL-ET   TC 99%-I 29HO17918 8.4 34 .02 86 .17 943 99 248 2.80 4.0 90 0.43 93 0.35 0.56 +2689G
  Order an Official Holstein Pedigree for holstein with ID # = 3132198398 MR RUBICON DYNASTY-ET   TR 100%-NA 551HO03418 8.7 50 .07 78 .14 975 95 27 2.91 4.5 87 0.67 86 0.49 0.28 +2689G
  Order an Official Holstein Pedigree for holstein with ID # = 72254526 WOODCREST MOGUL YODER-ET   TR 100%-NA 7HO12266 8.9 34 .05 85 .22 596 99 1353 3.09 3.4 99 0.64 99 1.03 0.51 +2689G
52 Order an Official Holstein Pedigree for holstein with ID # = 72851793 DE-SU ROCKFORD 12250-ET   TR 100%-NA 7HO12545 7.6 32 .02 73 .14 882 95 69 2.70 5.5 88 -0.48 89 -0.04 0.23 +2688G
53 Order an Official Holstein Pedigree for holstein with ID # = 3125066355 BACON-HILL HURRICANE-ET   TR 100%-NA 14HO07714 8.7 35 .01 70 .11 997 98 446 2.78 1.4 91 1.63 96 2.22 0.64 +2687G
  Order an Official Holstein Pedigree for holstein with ID # = 74564747 PLAIN-KNOLL YODR INFERNO-ET   TR 100%-NA 7HO12864 8.8 25 .03 65 .16 489 95 80 2.89 4.8 88 1.02 92 1.55 0.65 +2687G
55 Order an Official Holstein Pedigree for holstein with ID # = 3124720390 SEAGULL-BAY JO DANCER-ET   TR 99%-I 29HO18018 8.7 46 .07 97 .23 801 98 329 2.71 3.6 90 0.32 94 -0.16 -1.01 +2684G
56 Order an Official Holstein Pedigree for holstein with ID # = 73519421 WILRA BIXBY-ET   TC 99%-I 29HO18109 8.9 30 .03 93 .24 652 98 141 2.84 2.9 89 1.28 91 1.86 1.23 +2683G
57 Order an Official Holstein Pedigree for holstein with ID # = 74564804 PLAIN-KNOLL JSPR ADVANCE-ET   TR 99%-I 7HO12868 8.7 49 .08 70 .13 847 95 48 3.01 3.6 87 1.12 90 1.23 0.76 +2682G
58 Order an Official Holstein Pedigree for holstein with ID # = 3129128746 PEAK ALTATURNKEY-ET   TR 99%-I 11HO11718 8.9 35 .05 85 .20 709 98 219 2.89 3.8 89 0.89 95 0.42 0.13 +2680G
59 Order an Official Holstein Pedigree for holstein with ID # = 143172363 TEEMAR ASTON-ET   TR 99%-I 29HO18076 8.3 59 -.01 76 .00 1953 92 49 2.92 4.4 87 0.02 89 -0.35 0.20 +2677G
60 Order an Official Holstein Pedigree for holstein with ID # = 3128557412 ABS ARIZONA-ET   TC 99%-NA 29HO18260 8.8 31 .05 97 .26 558 95 48 3.03 3.6 87 0.24 90 0.48 0.78 +2673G
61 Order an Official Holstein Pedigree for holstein with ID # = 3010356325 MR JACEY DECOY 57578-ET   TC 99%-I 203HO03005 8.1 82 .01 35 -.20 2526 99 41 2.79 3.9 89 0.38 90 0.13 0.31 +2671G
  Order an Official Holstein Pedigree for holstein with ID # = 3010356229 MR OAK DIXON 57482-ET   TC 99%-I 151HO01611 7.6 62 .03 75 .03 1708 97 23 2.82 2.7 87 0.99 91 0.49 -0.02 +2671G
63 Order an Official Holstein Pedigree for holstein with ID # = 73191616 DANHOF JOSUPER DILLION   TR 99%-I 179HO00114 8.6 51 -.01 56 -.04 1764 97 20 3.03 4.5 88 0.62 85 0.92 -0.16 +2670G
64 Order an Official Holstein Pedigree for holstein with ID # = 3013115112 ROSYLANE-LLC SPOCK-ET   TC 99%-I 29HO18182 8.9 22 .08 101 .36 15 98 156 2.83 3.1 88 0.91 91 0.68 0.89 +2668G
65 Order an Official Holstein Pedigree for holstein with ID # = 3129016332 PEAK ACCELRENOWN-ET   TR 100%-NA 14HO07811 8.5 25 .01 65 .14 671 98 223 2.99 2.9 89 1.74 97 2.19 0.70 +2667G
66 Order an Official Holstein Pedigree for holstein with ID # = 12192429 SILVERRIDGE V EUGENIO-ET   TR 99%-I 200HO10549 9.0 41 -.03 52 -.03 1614 98 248 2.81 4.1 89 1.74 95 1.55 0.65 +2666G
67 Order an Official Holstein Pedigree for holstein with ID # = 3129037617 CO-OP AARDEMA TETHRA-ET   TR 99%-I 1HO11913 8.2 45 -.03 64 -.01 1733 95 61 2.78 4.5 87 0.66 85 0.97 -0.09 +2665G
68 Order an Official Holstein Pedigree for holstein with ID # = 3125993700 FARNEAR DELTA-BETA 241-ET   TR 100%-NA 151HO03244 8.8 28 .07 59 .17 296 94 31 2.81 4.4 86 1.55 90 2.38 -0.09 +2661G
69 Order an Official Holstein Pedigree for holstein with ID # = 3130854033 VIEW-HOME MESQUITE-ET   TR 99%-I 200HO10696 8.8 58 -.03 70 -.04 2153 90 25 2.82 2.8 83 1.80 88 0.83 0.32 +2660G
70 Order an Official Holstein Pedigree for holstein with ID # = 3130010394 DE-SU 13149 FIGURATE-ET   TR 99%-I 29HO18314 8.8 40 .06 104 .26 737 91 35 3.11 2.4 84 0.25 87 0.20 -0.09 +2659G
  Order an Official Holstein Pedigree for holstein with ID # = 3129340894 WELCOME-TEL BRENNAN 3158-ET   TR 99%-I 7HO12999 8.3 32 .03 66 .13 722 92 36 2.88 3.8 84 1.37 87 1.68 0.82 +2659G
72 Order an Official Holstein Pedigree for holstein with ID # = 74564764 PLAIN-KNOLL KING ROYAL-ET   TR 99%-I 7HO12787 8.8 39 .09 60 .15 463 99 330 3.01 0.5 89 2.70 96 2.14 1.51 +2658G
  Order an Official Holstein Pedigree for holstein with ID # = 12283184 WESTCOAST TICKET-ET   TR 99%-I 200HO10645 8.4 33 .11 61 .21 69 95 89 2.83 1.8 87 1.57 89 1.36 1.15 +2658G
74 Order an Official Holstein Pedigree for holstein with ID # = 3013614152 COOKIECUTTER HARPER-ET   TR 99%-I 29HO17747 8.2 44 .15 64 .22 82 97 475 2.83 2.7 90 1.28 93 0.71 1.44 +2656G
75 Order an Official Holstein Pedigree for holstein with ID # = 3125613834 S-S-I DAMARIS WINSTON-ET   TR 99%-I 7HO13326 8.5 57 .00 38 -.10 1802 96 77 3.10 5.2 89 0.56 90 1.18 -0.01 +2655G
  Order an Official Holstein Pedigree for holstein with ID # = 3014562029 SANDY-VALLEY EFFUSIVE-ET   TR 99%-I 777HO10589 8.6 62 -.02 91 .02 2204 97 63 3.08 2.5 88 0.62 91 0.32 -1.02 +2655G
  Order an Official Holstein Pedigree for holstein with ID # = 12264620 SILVERRIDGE V IMAX-ET   TR 99%-I 200HO10619 8.9 42 .02 72 .09 1165 96 138 3.12 3.2 87 1.47 92 1.90 0.78 +2655G
78 Order an Official Holstein Pedigree for holstein with ID # = 3130641796 PEAK ALTARECOIL-ET   TR 99%-I 11HO11736 8.3 49 .04 21 -.08 1186 96 154 2.95 4.8 87 0.98 87 1.57 1.33 +2652G
79 Order an Official Holstein Pedigree for holstein with ID # = 73953464 BOMAZ ZIGZAG-ET   TC 99%-I 29HO18267 8.8 50 .02 91 .12 1463 96 61 2.95 3.1 87 0.54 89 0.43 0.20 +2651G
  Order an Official Holstein Pedigree for holstein with ID # = 12192430 SILVERRIDGE V EUCLID-ET   TR 99%-I 777HO10550 9.0 44 -.03 67 .00 1728 98 613 2.90 3.7 89 1.30 95 0.86 0.72 +2651G
81 Order an Official Holstein Pedigree for holstein with ID # = 73519394 WILRA COLEMAN-ET   TC 99%-I 29HO18077 8.1 28 -.01 92 .19 988 98 119 2.94 4.9 89 -0.17 91 0.27 -1.02 +2650G
82 Order an Official Holstein Pedigree for holstein with ID # = 3127335079 DE-SU 12925 KEENAN   TR 99%-I 29HO18136 9.1 42 .06 64 .12 800 95 61 2.79 3.3 87 1.28 90 1.10 -0.05 +2649G
83 Order an Official Holstein Pedigree for holstein with ID # = 3130920421 SIEMERS BLOOMFIELD-ET   TR 100%-NA 777HO10693 8.7 5 .08 82 .37 -533 97 127 2.82 3.6 88 1.35 94 1.99 -0.21 +2645G
84 Order an Official Holstein Pedigree for holstein with ID # = 3127565475 CLEAR-ECHO SUMO 569-ET   TR 99%-I 7HO12801 8.5 54 .02 51 -.03 1524 97 61 2.95 4.5 88 0.22 93 0.03 0.10 +2642G
85 Order an Official Holstein Pedigree for holstein with ID # = 3128673178 BEN-AKERS SLUGGER-ET   TC 99%-I 29HO18244 7.7 23 .03 56 .14 450 91 45 2.78 3.9 84 0.66 88 1.64 0.84 +2641G
  Order an Official Holstein Pedigree for holstein with ID # = 3126126314 SIEMERS U-BEST-ET   TR 99%-I 200HO10694 8.5 25 .07 68 .22 186 93 36 2.60 4.2 87 1.11 91 0.45 0.60 +2641G
87 Order an Official Holstein Pedigree for holstein with ID # = 3128557668 ABS MANSFIELD-ET   TR 99%-I 29HO18006 8.5 72 .03 41 -.12 1998 97 116 2.93 3.7 89 1.06 91 0.75 -0.69 +2640G
  Order an Official Holstein Pedigree for holstein with ID # = 3131842689 PLAIN-KNOLL S-S-I JAGUAR-ET   TR 99%-I 7HO13504 8.7 49 .06 79 .14 1013 97 70 2.86 3.1 88 0.72 91 0.89 0.21 +2640G
89 Order an Official Holstein Pedigree for holstein with ID # = 3129037908 ENDCO APPRENTICE-ET   RC 99%-I 200HO10648 8.6 40 -.01 46 -.02 1376 99 396 2.67 4.6 89 1.16 97 1.01 0.23 +2639G
  Order an Official Holstein Pedigree for holstein with ID # = 74183449 FUSTEAD TANGO LYLAS-ET   TR 100%-NA 7HO12597 8.0 28 .00 70 .12 901 99 277 2.88 2.7 90 1.13 96 0.78 0.75 +2639G
  Order an Official Holstein Pedigree for holstein with ID # = 73753400 NO-FLA ALTACRAIG-ET   TR 96%-I 11HO11749 8.3 40 .05 52 .07 865 98 184 2.65 4.8 89 0.89 95 0.99 0.40 +2639G
92 Order an Official Holstein Pedigree for holstein with ID # = 3131303710 SYNERGY SECOYA-ET   TC 100%-NA 29HO18263 9.1 31 .00 45 .03 983 92 42 2.79 6.1 84 0.84 87 1.90 0.03 +2638G
93 Order an Official Holstein Pedigree for holstein with ID # = 108969399 CHARPENTIER BUBBLEBOX-ET   B/R 99%-I 200HO10626 8.7 37 -.04 60 .00 1558 98 61 2.88 5.0 88 0.51 92 1.59 0.50 +2636G
94 Order an Official Holstein Pedigree for holstein with ID # = 3128557377 ABS MOONWIND-P-ET   PC 99%-I 29HO18202 7.9 56 .09 67 .10 983 91 43 3.14 0.2 84 1.43 87 1.35 -0.35 +2635G
95 Order an Official Holstein Pedigree for holstein with ID # = 3133494330 BOMAZ YUKON-ET   TR 100%-NA 29HO18432 8.5 34 .04 43 .05 741 92 43 2.81 5.4 85 0.79 86 1.52 0.37 +2634G
96 Order an Official Holstein Pedigree for holstein with ID # = 73752888 NO-FLA ALTAJONAH   TR 99%-I 11HO11669 7.7 66 -.01 73 -.04 2223 99 82 3.02 2.1 90 0.54 89 -0.15 -0.33 +2632G
97 Order an Official Holstein Pedigree for holstein with ID # = 3014558949 ABS BELLAMY-ET   TC 100%-NA 29HO17912 8.0 55 .01 59 -.02 1699 93 47 2.97 2.7 88 1.13 89 2.10 0.15 +2631G
  Order an Official Holstein Pedigree for holstein with ID # = 3128557422 ABS JAZZMAN-ET   TC 99%-I 29HO18255 8.1 55 -.02 63 -.04 1992 97 59 2.69 3.9 87 -0.04 89 -0.08 -0.61 +2631G
99 Order an Official Holstein Pedigree for holstein with ID # = 3128977786 SEAGULL-BAY SR STARDUST-ET   TR 99%-I 29HO18215 8.5 31 .07 55 .14 361 91 38 2.91 3.1 84 0.63 87 1.30 1.05 +2630G
100 Order an Official Holstein Pedigree for holstein with ID # = 73316308 WEIGELINE JACEY TABASCO-ET   TR 99%-I 1HO11376 7.5 73 .04 42 -.11 1991 99 790 2.73 1.8 96 0.74 95 -0.18 0.01 +2627G
Bold print indicates bulls with reliability of 90% or greater for production and reliability of 85% or greater for type.


Choose columns by which to sort the rows:

Primary:  
Secondary:  
OR
Click here to view columns in
their default sort order.
 
* Please note that re-sorting may take up to a minute to process. Thank you in advance for your patience.